Index of /sbi/vagrant
Name Last modified Size Description
Parent Directory -
Sabayon_Linux_DAILY_amd64_Server.box 13-Feb-2019 19:43 3.7G
Sabayon_Linux_DAILY_amd64_SpinBase-libvirt.box 23-Aug-2018 15:28 1.2G
Sabayon_Linux_DAILY_amd64_SpinBase.box 22-Aug-2018 01:10 1.2G
build_229766139261507365.log 04-Feb-2019 21:21 2.3M
build_335793152281882022.log 19-Nov-2018 16:43 1.8M
build_342247697741754133.log 12-Jan-2019 03:23 1.9M
build_355947804036322629.log 18-Jan-2019 20:50 1.9M
build_901727868353567561.log 05-Oct-2018 14:24 3.6M
build_1219249269301190786.log 03-Nov-2018 19:13 1.8M
build_1431801872385986361.log 19-Jan-2019 20:32 1.9M
build_1904588675067975674.log 29-Jan-2019 01:27 2.3M
build_1929967610717950002.log 30-Oct-2018 16:04 1.8M
build_2185628509280837714.log 27-Jan-2019 22:43 2.2M
build_2291812594151817763.log 21-Oct-2018 17:21 1.8M
build_2314631090489370390.log 24-Jan-2019 23:15 2.2M
build_2481937547898852025.log 13-Oct-2018 12:19 2.9M
build_2892172102530798218.log 29-Sep-2018 16:56 2.8M
build_3056659059848357551.log 30-Nov-2018 18:28 1.9M
build_3063608750410776653.log 13-Oct-2018 21:02 2.4M
build_3139391315742006670.log 13-Oct-2018 17:08 2.7M
build_3142492362334066960.log 03-Feb-2019 20:47 2.3M
build_3264700407089068445.log 06-Feb-2019 21:52 2.3M
build_3745394662177137607.log 31-Oct-2018 22:12 1.8M
build_3767150521339530412.log 11-Oct-2018 23:03 3.3M
build_3855339422684203694.log 15-Jan-2019 21:03 1.9M
build_3913085412959644581.log 13-Jan-2019 20:12 1.9M
build_3940724028154916734.log 08-Oct-2018 18:37 3.3M
build_3995179964092755223.log 26-Jan-2019 05:57 2.2M
build_4086074653750796757.log 16-Jan-2019 20:22 1.9M
build_4431702271155589153.log 16-Oct-2018 21:29 1.8M
build_4628929667760491642.log 07-Nov-2018 18:05 1.8M
build_4988646109441319480.log 12-Jan-2019 21:58 1.9M
build_5077209567728983975.log 31-Jan-2019 19:06 2.3M
build_5566334145690583158.log 27-Jan-2019 03:33 2.2M
build_5728450944520864044.log 29-Nov-2018 21:52 1.9M
build_5741865176665993272.log 12-Feb-2019 21:20 2.3M
build_5771004581954844635.log 30-Jan-2019 15:28 2.3M
build_5777243737926515205.log 24-Jan-2019 20:43 1.9M
build_5924627055133049306.log 14-Jan-2019 19:00 1.9M
build_6173470330473531679.log 13-Feb-2019 19:43 2.3M
build_6257907217349780893.log 13-Oct-2018 03:21 2.7M
build_6583818902790093862.log 20-Jan-2019 21:27 1.9M
build_6833102532531475421.log 22-Jan-2019 22:21 1.9M
build_7148890710293325901.log 02-Oct-2018 12:39 3.2M
build_7171472793887211892.log 23-Jan-2019 16:00 1.9M
build_7229106954602512337.log 12-Nov-2018 15:04 1.8M
build_7432086828021032588.log 04-Nov-2018 14:46 1.8M
build_7803009414314373648.log 09-Nov-2018 20:27 1.8M
build_7891281814789099173.log 26-Nov-2018 13:41 1.9M
build_7925500717492411279.log 02-Feb-2019 22:08 2.3M
build_7986735757981573816.log 11-Jan-2019 05:48 1.9M
build_7989847528889209329.log 07-Oct-2018 12:39 2.7M
build_8120184146562767666.log 07-Feb-2019 21:14 2.3M
build_8254764214175751876.log 21-Jan-2019 23:15 1.9M
build_8671906784237342981.log 08-Feb-2019 22:45 2.3M
build_8785313417613432471.log 15-Oct-2018 13:13 2.5M
build_9088419609357904379.log 12-Oct-2018 12:10 3.6M
Apache Server at mirror.it.sabayon.org Port 80